District Usage Bldg/Street Type
Gross Area ft² Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft² Detail
  2025-07-17 Fan Ling KA SHING COURT BLK D (HOS) 10 8 748 3.528 @4717 Detail
  2025-07-16 Fan Ling AVON PARK BLK 07 6 F 518 3.800 @7336 Detail
  2025-07-15 Fan Ling KA SHING COURT BLK D (HOS) 27 11 826 3.750 @4540 Detail
  2025-07-15 Fan Ling AVON PARK BLK 08 5 A 568 4.080 @7183 Detail
  2025-07-15 Fan Ling DAWNING VIEWS BLK 08 15 D 530 4.430 @8358 Detail
  2025-07-15 Fan Ling FLORA PLAZA BLK 01 34 B 706 5.300 @7507 Detail
  2025-07-15 Fan Ling FANLING TOWN CTR BLK 04 DRAGON COURT 6 B 533 4.150 @7786 Detail
  2025-07-14 Fan Ling WING FOK CTR TWR 05 (PSPS) 17 H 707 3.280 @4639 Detail
  2025-07-14 Fan Ling COMMUNE MODERN TWR 01 10 F 3.760 Detail
  2025-07-14 Fan Ling VIENNA GDN BLK 02 11 F 969 5.490 @5666 Detail
  2025-07-14 Fan Ling FANLING CTR PH 01 BLK F 16 7 694 5.138 @7403 Detail
  2025-07-14 Fan Ling FLORA PLAZA BLK 04 22 H 551 3.980 @7223 Detail
  2025-07-11 Fan Ling NG UK TSUEN 225A 1 700 3.900 @5571 Detail
  2025-07-11 Fan Ling CHEONG SHING COURT BLK A (HOS) 32 3 665 3.380 @5083 Detail
  2025-07-11 Fan Ling SHAN LAI COURT BLK A CHUNG SHAN HSE (HOS 28 11 2.738 Detail
  2025-07-11 Fan Ling GREEN CODE TWR 02 30 B 637 5.500 @8634 Detail
  2025-07-10 Fan Ling WAH MING EST BLK 02 SHUN MING HSE 13 28 339 0.346 @1022 Detail
  2025-07-10 Fan Ling HA TAM SHUI HANG 253B G 700 4.498 @6426 Detail
  2025-07-09 Fan Ling GREEN CODE TWR 03 18 C 674 5.188 @7697 Detail
  2025-07-09 Fan Ling DAWNING VIEWS BLK 01 21 F 781 5.900 @7554 Detail