District Usage Bldg/Street Type
Gross Area ft² Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft² Detail
  2025-05-22 Fan Ling DAWNING VIEWS BLK 06 28 G 587 4.628 @7884 Detail
  2025-05-22 Fan Ling WING FOK CTR TWR 05 (PSPS) 9 E 518 3.100 @5985 Detail
  2025-05-21 Fan Ling MOUNT ONE 10 2A 8.500 Detail
  2025-05-20 Fan Ling REGENTVILLE PH 01 BLK 02 25 E 598 4.260 @7124 Detail
  2025-05-20 Fan Ling FLORA PLAZA BLK 03 10 F 551 3.880 @7042 Detail
  2025-05-16 Fan Ling WAH MING EST BLK 07 TIM MING HSE 17 9 625 0.250 @400 Detail
  2025-05-16 Fan Ling DAWNING VIEWS BLK 04 9 D 521 4.120 @7908 Detail
  2025-05-13 Fan Ling PING YEUNG 58B 1 700 4.000 @5714 Detail
  2025-05-13 Fan Ling GRAND TWR BLK B 11 B 472 2.680 @5678 Detail
  2025-05-13 Fan Ling GOOD VIEW NEW VILLAGE BLK 12C 1 6 509 2.500 @4912 Detail
  2025-05-08 Fan Ling KA SHING COURT BLK B (HOS) 16 14 600 2.480 @4133 Detail
  2025-05-08 Fan Ling BELAIR MONTE BLK 06 10 C 878 5.400 @6150 Detail
  2025-05-08 Fan Ling KA SHING COURT BLK C (HOS) 27 9 884 4.000 @4525 Detail
  2025-05-08 Fan Ling COMMUNE MODERN TWR 02 6 G 4.850 Detail
  2025-05-08 Fan Ling DAWNING VIEWS BLK 07 6 D 534 4.250 @7959 Detail
  2025-05-08 Fan Ling COMMUNE MODERN TWR 02 9 F 3.800 Detail
  2025-05-08 Fan Ling AVON PARK BLK 03 6 F 518 3.780 @7297 Detail
  2025-05-06 Fan Ling AVON PARK BLK 07 6 F 518 3.800 @7336 Detail
  2025-05-06 Fan Ling KING SHING COURT BLK D (HOS) 13 7 600 3.168 @5280 Detail
  2025-05-06 Fan Ling WING NING TSUEN 301 1 1.100 Detail